Minority students | 72% |
Economically disadvantaged students | 75% |
Grade | Percent of total students | Students |
---|---|---|
Pre-K | 7% | 49 |
K | 15% | 109 |
1st Grade | 17% | 119 |
2nd Grade | 16% | 112 |
3rd Grade | 13% | 96 |
4th Grade | 15% | 105 |
5th Grade | 18% | 130 |
English & language arts achievement | 59% | B |
Math achievement | 63% | A |
Science achievement | 55% | B |
School grades and scores are based on performance on Florida's statewide standardized assessments. The Florida Dept. of Education uses the following grading scale to convert scores into grades: A = 62% or higher, B = 54 to 61%, C = 41 to 53%, D = 32 to 40%, and F = 31% or less.
2019 | B |
2018 | C |
2017 | C |
2016 | C |
2015 | B |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.